9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
SEE ALL PHOTOS
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
9145 Highway 55 Unit: 304
Sold

9145 Highway 55 Unit: 304

9145 Highway 55 Unit: 304, Golden Valley, MN 55427

$136,000
Great opportunity for refreshed top-floor 2 bed, 1 bath, 1 car garage unit in the Brookview Condominiums! New carpet and flooring throughout plus brand-new granite counters in the Kitchen allow you to move in right away! Nice-sized bedrooms allow for flexibility for office or flex space. Serene nature views from the 3rd floor patio as you look toward Brookview Nature Area! Laundry and additional storage located on the unit floor for convenience! Enjoy the development's walking paths, in-ground pool and quick proximity to everything you may want!

2
beds

1
bath

775 Sq.Ft. LIVING AREA

4.006 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathroom1
  • full bathroom1
  • APPLIANCES Cooktop, Dishwasher, Exhaust Fan, Range, Refrigerator

Area & Lot

  • Status Sold
  • Living Area775 Sq.Ft.
  • Lot Area4.006 Acres
  • MLS® ID6418008
  • TypeResidential
  • YEAR BUILT1963
  • High SchoolHopkins

Exterior

  • Garage Space1
  • water SourceCity Water/Connected
  • PoolBelow Ground, Outdoor Pool, Shared
  • parkingDetached, Garage Door Opener
  • HEAT TYPEBaseboard, Hot Water
  • AIR CONDITIONINGWall Unit(s)
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCoin-op Laundry Owned

Financial

  • Sales Price$136,000
  • Real Estate Tax $1,344/yr
  • HOA Fees $450/mo
View Virtual Tour

Work With Us

Our goal is to create a successful long-term relationship with our clients. We are not just REALTOR® but fierce advocates for our clients providing superior market insight and strong negotiation skills to achieve our client’s real estate goals. We will partner with you for success.

Follow Us on Instagram