515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
SEE ALL PHOTOS
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
515 N 1st Street Unit: 107
Sold

515 N 1st Street Unit: 107

515 N 1st Street Unit: 107, Minneapolis, MN 55401

$375,000
North Loop Charm! 2-story River Station corner unit with 2 garage stalls! Clean and bright. Wonderful large street side gated patio with private entrance. Walk to everything North Loop has to offer...award winning restaurants, shops, trails and more!

2
beds

3
baths

1,441 Sq.Ft. LIVING AREA

7.252 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms3
  • full bathrooms2
  • half bathroom1
  • APPLIANCES Dishwasher, Dryer, Freezer, Microwave, Range, Refrigerator, Washer

Area & Lot

  • Status Sold
  • Living Area1,441 Sq.Ft.
  • Lot Area7.252 Acres
  • MLS® ID6248999
  • TypeResidential
  • YEAR BUILT2002
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolNone
  • parkingAssigned, Garage Door Opener, Heated Garage, Secured, Underground
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesElevator(s), Security

Financial

  • Sales Price$375,000
  • Real Estate Tax $5,322/yr
  • HOA Fees $708/mo

Work With Us

Our goal is to create a successful long-term relationship with our clients. We are not just REALTOR® but fierce advocates for our clients providing superior market insight and strong negotiation skills to achieve our client’s real estate goals. We will partner with you for success.

Follow Us on Instagram