1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
SEE ALL PHOTOS
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
1240 S 2nd Street Unit: 608
For Sale

1240 S 2nd Street Unit: 608

1240 S 2nd Street Unit: 608, Minneapolis, MN 55415

$499,000
Welcome to The Legacy! This two-bedroom home includes a spacious kitchen, two bathrooms, private laundry, large balcony with gas hookup, and scenic views of the city and river. Upgrades on finishes and fixtures include hardwood floors, tiling, lighting, custom built-in (including desk) in 2nd bedroom, Smart Home enabled, and motorized shades on all windows! Primary suite features walk-in closet and private bathroom. There are two assigned parking spaces (both on the first floor of main parking near the elevator – P1049 & P1191) and an indoor storage unit. The Legacy offers lots of amenities – outdoor pool and hot tub, sauna, golf simulator, exercise rooms, outdoor gas fire pits, community room, game room, bocce ball court, carwash, two pet washing stations, dog run, indoor pet relief area, and a playground! Conveniently located within a short walk to: Gold Medal Park, The Guthrie, River front area, US Bank Stadium, Stone Arch Bridge, Mill City Museum and restaurants/coffee shops.

2
beds

2
baths

1,084 Sq.Ft. LIVING AREA

4.268 Acres lot

Features & Amenities

Interior

  • total bedrooms2
  • Total bathrooms2
  • full bathroom1
  • three quarter bathroom1
  • APPLIANCES Cooktop, Dishwasher, Dryer, Exhaust Fan, Microwave, Refrigerator, Wall Oven, Washer

Area & Lot

  • Status For Sale
  • Living Area1,084 Sq.Ft.
  • Lot Area4.268 Acres
  • MLS® ID6455690
  • TypeCondo
  • YEAR BUILT2018
  • High SchoolMinneapolis

Exterior

  • Garage Space2
  • water SourceCity Water/Connected
  • PoolShared
  • roofAge 8 Years or Less, Flat
  • lot featuresIrregular Lot
  • parkingAssigned, Attached Garage, Concrete, Shared Driveway, Garage Door Opener, Heated Garage, Units Vary
  • HEAT TYPEForced Air
  • AIR CONDITIONINGCentral Air
  • sewerCity Sewer/Connected
  • SubstructureBrick/Stone
  • HOA AmenitiesCar Wash, Concrete Floors Walls, Elevator(s), Spa/Hot Tub, Patio, Sauna

Financial

  • Sales Price$499,000
  • Real Estate Tax $4,960/yr
  • HOA Fees $625/mo
View Virtual Tour

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.

Schedule a Showing

We would love to show you our beautiful property. Please select your preferred date and time below. An agent will be in touch shortly to confirm your appointment.
By providing Lisa Norton your contact information, you acknowledge and agree to our Privacy Policy and consent to receiving marketing communications, including through automated calls, texts, and emails, some of which may use artificial or prerecorded voices. This consent isn’t necessary for purchasing any products or services and you may opt out at any time. To opt out from texts, you can reply, ‘stop’ at any time. To opt out from emails, you can click on the unsubscribe link in the emails. Message and data rates may apply.
Thank you for your interest in 1240 S 2nd Street Unit: 608, Minneapolis, MN 55415. We are reviewing your request and will be in touch shortly!

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
$0,000 Your Payment 20 15 65
$0,000 Your Payment

Work With Us

Our goal is to create a successful long-term relationship with our clients. We are not just REALTOR® but fierce advocates for our clients providing superior market insight and strong negotiation skills to achieve our client’s real estate goals. We will partner with you for success.

Follow Us on Instagram